Application Specification
Specification table
|
FIELD |
MESH COUNT RANGE |
FIELD |
MESH COUNT RANGE |
| Graphics printing | |||
| Line artwork | 230-305 | Halftone and fine lines | 305-420 |
| Halftone screens up to 70 lines/in | 305-380 | Opaque areas | 255-305 |
| Halftone screens from 70-133 lines/in | 380-420 | ||
| Garment printing | |||
| Glitter | 25-60 | Flock adhesive | 45-125 |
| Pigment ink printing,areasnes | 110-175 | Puff-up colors | 55-125 |
| Overprint | 80-110 | Plastisol transfer | 125-305 |
| Universal fabric | 125 | Plastisol direct | 125-305 |
| Pigment inks,half-tone | 155-255 | Sublimation transfer | 195-305 |
| Textitles,flat films | |||
| Smooth,dense fabrics (table cloths,curtains) | 45-123 | Light,porous material | 195-305 |
| Smooth,dense fabrics (table cloths,curtains) | 110-155 | ||
| Ceramics | |||
| Glaze printing,coarse,embossed effect | 15-55 | Glaze printing,medium to fine | 55-155 |
| In and under-glaze(direct printing) | 110-255 | ||
| Glass | |||
| Antennas | 195-255 | Silver paste(defroster) | 195-255 |
| Blacksurrounds for rear/side windows | 125-195 | ||
Next:none
Tags:
